Showing posts with label A4 Atf Oil. Show all posts
Showing posts with label A4 Atf Oil. Show all posts

Sunday, March 25, 2018

Audi A4 ATF Oil Specification

Model Year EngineType Engine Displacement Total Fill Qt/Liter Service Fill Qt/Liter ATF OEM Fluid Type ATF Alternative
A4 Avant 95-07 L4, V6 2.4L, 2.6, 2.8L 9.5/9 2.7/2.6 Esso Type LT 71141 SYN DM, MV
A4, Cabriolet, S4, RS4 04-09 L4, V6 1.8, 3.0L (CCAA) 7.9/7.5 4.7/4.5 G 052 180 A2 (CVT) LUBEGARD CVT Fluid
A4, Cabriolet, S4, RS4 10-11 L4, V6 2.0 (CAEB), 3.2L (CALA) 7.9/7.5 5.3/5 G 052 180 A2 (CVT) LUBEGARD CVT Fluid
A4, Cabriolet, S4, RS4 12-13 L4, V6 2.0 (CAEB), 3.2L (CALA) 8.5/8 6.3/6 GO 52 516 A2 (CVT LUBEGARD CVT Fluid
A4, Cabriolet, S4, RS4 10-16 L4, V6 2.0 (CAEB), 3.2L (CALA) 7.4/7 6.3/6 G 052 516 A2 (CVT) LUBEGARD CVT Fluid
A4, Cabriolet, S4, RS4 17   2.0 (CAEB), 3.2L (CALA) 7.4/7 3.7/3.5 GO 055 529 A2 LUBEGARD DCTF
A4, Cabriolet, S4, RS4 17   2.0 (CAEB), 3.2L (CALA) 7.4/7 4/3.8 GO 052 549 A2 GFS
A4, Cabriolet, S4, RS4 04-08 L4, V6 1.8, 3.0L (CCAA) 9.5/9 3.4/3 G 052 162 A2 * DM, DVI, MV
A4, Cabriolet, S4, RS4 06-09 L4, V6 42..02 L( B(BWVTJ)), 3.2 (BKH), 10.4/9.8 8.5/8 G 060 162 A2 DVI, MLV
A4, Cabriolet, S4, RS4 08-10 L4, V6 2.0 (BWT), 3.2L (BKH) 11/10.4 N/A G 060 162 A2 DVI, MLV
A4, Cabriolet, S4, RS4 08-10 L4, V6 2.0 (CAEB), 3.2L (CALA) 8.5/8 5.3/4.8 G 052 516 A2 (CVT) LUBEGARD CVT Fluid
A4, Cabriolet, S4, RS4 10 L4, V6 2.0 (BTW), 3.0L (CCAA) 7.9/7.5 7/6.7 G 055 145 A2 75W-90 GFS
A4, Cabriolet, S4, RS4 10-12 L4, V6 2.0 (BTW), 3.0L (CCAA) N/A 4.2/4 G 055 145 A2 75W-90 GFS
A4, Cabriolet, S4, RS4 10-12 L4, V6 2.0 (BTW), 3.0L (CCAA) 8.5/8 6.3/6 G 052 516 A2 (CVT) LUBEGARD CVT Fluid

ATF OIL LEGEND FOR ALTERNATIVE OIL

DM == Dexron®/Mercon®

DVI==Dexron® Vi

MV ==Mercon® V

MLV ==Mercon® Lv

MULV ==Mercon® Ultra Lv

LG6 ==Lifeguard® 6

LG8 ==Lifeguard® 8

DHP ==Dexron® Hp

GFS ==Gear Fluid Supplement * Use A Synthetic Base Fluid If The Vehicle Is Subject To Severe Duty Or Operates In Extreme Temperatures.

SYN ==The Use Of A Synthetic Base Fluid Is Requested

Total Pageviews

Powered by Blogger.

Most Popular

Popular Posts All Time

Popular Posts Last Week

Translate

Popular Posts Month