Cadillac Xts Atf Oil Specifications
| Model | XTS | XTS | XTS |
| Year | 13 | 14-17 | 17 |
| EngineType | V6 | V6 | V6 |
| Engine Displacement | 3.6L | 3.6L | 3.6L |
| Trans Type | 6T70/ 6T75 | 6T70/ 6T75 | AF50-8 |
| Total Fill Qt/Liter | 9.5/9 | 9.5/9 | 7.5/7.1 |
| Service Fill Qt/Liter | 6.3/6 | 4.2/4.0 | N/A |
| ATF OEM Fluid Type | AW-1 19256039 | DEXRON VI | AW-1 19256039 |
| ATF Alternative | SYN DM, DVI, MV | MLV | SYN DVI, LG6 |
ATF OIL LEGEND FOR ALTERNATIVE OIL
DM == Dexron®/Mercon®
DVI==Dexron® Vi
MV ==Mercon® V
MLV ==Mercon® Lv
MULV ==Mercon® Ultra Lv
LG6 ==Lifeguard® 6
LG8 ==Lifeguard® 8
DHP ==Dexron® Hp
GFS ==Gear Fluid Supplement * Use A Synthetic Base Fluid If The Vehicle Is Subject To Severe Duty Or Operates In Extreme Temperatures.
SYN ==The Use Of A Synthetic Base Fluid Is Requested


Master Mecha















