BMW Z4 Atf Oil Specification
Model | Z4 | Z4 | Z4 | Z4 |
Year | 03-05 | 06-13 | 11-16 | 12-16 |
EngineType | L4, L6 | L4, L6 | L4, L6 | L4, L6 |
Engine Displacement | 23..02LL, 2.2L, 2.5L, 3.0L, | 23..02LL, 2.2L, 2.5L, 3.0L, | 23..02LL, 2.2L, 2.5L, 3.0L, | 23..02LL, 2.2L, 2.5L, 3.0L, |
Trans Type | ZF 5HP-19 | GA6HP19Z | GS7D36SG | GA8HP45Z |
Total Fill Qt/Liter | 9.4/8.9 | 9.4/8.9 | 8.2/7.8 | 9/8.5 |
Service Fill Qt/Liter | 4.5/4.2 | 4.2/4 | N/A | N/A |
ATF OEM Fluid Type | Esso Type LT 71141 | Shell M-1375.4 | BMW 83 22 2 148 578 | BMW 83 22 2 152 426 |
ATF Alternative | SYN DM, DVI, MV | DVI, LG6 | DCT | DEX HP, LG8 |
ATF OIL LEGEND FOR ALTERNATIVE OIL
DM == Dexron®/Mercon®
DVI==Dexron® Vi
MV ==Mercon® V
MLV ==Mercon® Lv
MULV ==Mercon® Ultra Lv
LG6 ==Lifeguard® 6
LG8 ==Lifeguard® 8
DHP ==Dexron® Hp
GFS ==Gear Fluid Supplement * Use A Synthetic Base Fluid If The Vehicle Is Subject To Severe Duty Or Operates In Extreme Temperatures.
SYN ==The Use Of A Synthetic Base Fluid Is Requested
0 comments:
Post a Comment