BMW X6 Atf Oil Specification
Model | X6 | X6 | X6 | X6 (HYBRID) |
Year | 08-10 | 08-11 | 11-16 | 10-11 |
EngineType | L6, V8 | L6, V8 | V8 | V8 |
Engine Displacement | 3.0 (N54), 4.4L (N63) | 43..40 L( N(N564)3,) 3.5 (M57), | 4.4L (N63) | 4.4L (N63) |
Trans Type | Z6FH P62H1P19, ZF | Z6FH P62H8P26, ZF | Z8FH P87H0P45, ZF | GA7AHSCD |
Total Fill Qt/Liter | 9.5/9 | 10.6/10 | 9/8.5 | 12.7/12 |
Service Fill Qt/Liter | 4.2/4 | 4.5/4.2 | N/A | |
ATF OEM Fluid Type | Shell M-1375.4 | Shell M-1375.4 | BMW 83 22 2 152 426 | DEXRON VI |
ATF Alternative | DVI, LG6 | DVI, LG6 | DEX HP, LG8 | MLV |
ATF OIL LEGEND FOR ALTERNATIVE OIL
DM == Dexron®/Mercon®
DVI==Dexron® Vi
MV ==Mercon® V
MLV ==Mercon® Lv
MULV ==Mercon® Ultra Lv
LG6 ==Lifeguard® 6
LG8 ==Lifeguard® 8
DHP ==Dexron® Hp
GFS ==Gear Fluid Supplement * Use A Synthetic Base Fluid If The Vehicle Is Subject To Severe Duty Or Operates In Extreme Temperatures.
SYN ==The Use Of A Synthetic Base Fluid Is Requested
0 comments:
Post a Comment