BMW 7 Series Atf Oil Specification
Model | 7 SERIES |
Year | 92-01 |
EngineType | V8, V12 |
Engine Displacement | 4.0L 5.4L |
Trans Type | ZF 5HP-30 |
Total Fill Qt/Liter | 13.8/13.1 |
Service Fill Qt/Liter | 5.8/5.5 |
ATF OEM Fluid Type | Esso Type LT 71141 |
ATF Alternative | SYN DM, MV |
Model | 7 SERIES | 7 SERIES |
Year | 11-16 | 11-16 |
EngineType | ALL | ALL |
Engine Displacement | ALL | ALL |
Trans Type | GGAA 88HHPP5405ZZ, | GA8HP70H |
Total Fill Qt/Liter | 9/8.5 | N/A |
Service Fill Qt/Liter | N/A | N/A |
ATF OEM Fluid Type | BMW 83 22 2 152 426 | BMW 83 22 2 152 426 |
ATF Alternative | DEX HP, LG8 | DEX HP, LG8 |
Model | 7 SERIES | 7 SERIES |
Year | 11-16 | 11-16 |
EngineType | ALL | ALL |
Engine Displacement | ALL | ALL |
Trans Type | PG7A08ZH,-GA8HP75Z | GA8HP90Z |
Total Fill Qt/Liter | 9/8.5 | 10.5/10 |
Service Fill Qt/Liter | N/A | N/A |
ATF OEM Fluid Type | BMW 83 22 2 152 426 | BMW 83 22 2 152 426 |
ATF Alternative | DEX HP, LG8 | DEX HP, LG8 |
ATF OIL LEGEND FOR ALTERNATIVE OIL
DM == Dexron®/Mercon®
DVI==Dexron® Vi
MV ==Mercon® V
MLV ==Mercon® Lv
MULV ==Mercon® Ultra Lv
LG6 ==Lifeguard® 6
LG8 ==Lifeguard® 8
DHP ==Dexron® Hp
GFS ==Gear Fluid Supplement * Use A Synthetic Base Fluid If The Vehicle Is Subject To Severe Duty Or Operates In Extreme Temperatures.
SYN ==The Use Of A Synthetic Base Fluid Is Requested
0 comments:
Post a Comment