Cadillac Escalade 2wd Atf Oil Specifications
Model | Escalade 2WD | Escalade 2WD | Escalade 2WD |
Year | 99-05 | 06-09 | 07-10 |
EngineType | V8 | V8 | V8 |
Engine Displacement | 5.3, 5.7, 6.0L | (5L.39 (HL/4M)G), 6.0 (L96), 6.2L | 6.2L (L92)(L9H)(L94) |
Trans Type | 4L60-E | 4L60-E, 4L65-E | 6L80 (MYC) |
Total Fill Qt/Liter | 11/10.6 | 11/10.6 | 12.4/11.7 |
Service Fill Qt/Liter | 5/4.7 | 5/4.7 | 6/5.7 |
ATF OEM Fluid Type | DEXRON III, VI | DEXRON VI | DEXRON VI |
ATF Alternative | DM, DVI | MLV | MLV |
Model | Escalade 2WD | Escalade 2WD | Escalade 2WD |
Year | 11-12 | 13-15 | 16-17 |
EngineType | V8 | V8 | V8 |
Engine Displacement | 6.2L (L92) (L9H) (L94) | 5.3, 6.2L | 6.2L |
Trans Type | 6L90 (MYD) | 6L80 | 8L90 |
Total Fill Qt/Liter | 12.4/11.7 | 12.4/11.7 | 11.4/10.8 |
Service Fill Qt/Liter | 6.3/6 | 6/5.7 | 7.4/7 |
ATF OEM Fluid Type | DEXRON VI | DEXRON VI | DEXRON HP |
ATF Alternative | MLV | MLV | SYN DVI, LG6 |
ATF OIL LEGEND FOR ALTERNATIVE OIL
DM == Dexron®/Mercon®
DVI==Dexron® Vi
MV ==Mercon® V
MLV ==Mercon® Lv
MULV ==Mercon® Ultra Lv
LG6 ==Lifeguard® 6
LG8 ==Lifeguard® 8
DHP ==Dexron® Hp
GFS ==Gear Fluid Supplement * Use A Synthetic Base Fluid If The Vehicle Is Subject To Severe Duty Or Operates In Extreme Temperatures.
SYN ==The Use Of A Synthetic Base Fluid Is Requested
0 comments:
Post a Comment