Cadillac Sts Atf Oil Specifications
Model | STS | STS |
Year | 93-04 | 05-09 |
EngineType | V8 | V6 |
Engine Displacement | 4.6L | (3L.6P (1L)LT) (LY7), 2.8L |
Trans Type | 4T80-E | 5L50-E |
Total Fill Qt/Liter | 15/14.2 | 12.6/12 |
Service Fill Qt/Liter | 8/7.6 | 6.3/6 |
ATF OEM Fluid Type | DEXRON III | DEXRON VI |
ATF Alternative | DM, DVI | MLV |
Model | STS | STS |
Year | 06-07 | 07-09 |
EngineType | V8 | V8 |
Engine Displacement | 4.4 (LC3), 4.6L (LH2) | 4.4 (LC3), 4.6L (LH2) |
Trans Type | 6L80 (MYC) | 66LL4550 ((MMYYAB)), |
Total Fill Qt/Liter | 12.4/11.7 | 11.4/10.8 |
Service Fill Qt/Liter | 6/5.7 | 6.7/6.3 |
ATF OEM Fluid Type | DEXRON VI | DEXRON VI |
ATF Alternative | MLV | MLV |
Model | STS | STS |
Year | 08-11 | 08-11 |
EngineType | V6, V8 | V8 |
Engine Displacement | (3L.0H (2L)F1), 3.6 (LLT), 4.6L | 4.4 (LC3), 4.6L (LH2) |
Trans Type | 66LL4550 ((MMYYAB)), | 6L90 (MYD) |
Total Fill Qt/Liter | 11.4/10.8 | 14/13.2 |
Service Fill Qt/Liter | 6.7/6.3 | 6.7/6.3 |
ATF OEM Fluid Type | DEXRON VI | DEXRON VI |
ATF Alternative | MLV | MLV |
ATF OIL LEGEND FOR ALTERNATIVE OIL
DM == Dexron®/Mercon®
DVI==Dexron® Vi
MV ==Mercon® V
MLV ==Mercon® Lv
MULV ==Mercon® Ultra Lv
LG6 ==Lifeguard® 6
LG8 ==Lifeguard® 8
DHP ==Dexron® Hp
GFS ==Gear Fluid Supplement * Use A Synthetic Base Fluid If The Vehicle Is Subject To Severe Duty Or Operates In Extreme Temperatures.
SYN ==The Use Of A Synthetic Base Fluid Is Requested
0 comments:
Post a Comment