Cadillac Srx Atf Oil Specifications
Model | SRX | SRX |
Year | 04-05 | 06 |
EngineType | V6, V8 | V6 |
Engine Displacement | 3.6, 4.6L | 3.6L |
Trans Type | 5L40-E, 5L50-E | 5L50-E |
Total Fill Qt/Liter | 12.6/12 | 12.6/12 |
Service Fill Qt/Liter | 6.3/6 | 6.3/6 |
ATF OEM Fluid Type | DEXRON III | DEXRON VI |
ATF Alternative | DM, DVI | MLV |
Model | SRX | SRX |
Year | 07-09 | 07-09 |
EngineType | V6, V8 | V6, V8 |
Engine Displacement | 3.6 (LY7), 4.6L (LH2) | 3.6 (LY7), 4.6L (LH2) |
Trans Type | 6L50 | 5L50-E |
Total Fill Qt/Liter | N/A | 9/8.5 |
Service Fill Qt/Liter | 7.3-6.9 | 7.4/6 |
ATF OEM Fluid Type | DEXRON VI | DEXRON VI |
ATF Alternative | MLV | MLV |
Model | SRX | SRX |
Year | 10-16 | 10-16 |
EngineType | V6 | V6 |
Engine Displacement | 2.8 (LAU), 3.0L (LF1) | 2.8 (LAU), 3.0L (LF1) |
Trans Type | (6MT7H04 ()MH2) | AF 40-6 (MXE) |
Total Fill Qt/Liter | 9.5/7.4 | N/A |
Service Fill Qt/Liter | 6.3/5.5 | 8.0/7.3 |
ATF OEM Fluid Type | DEXRON VI | AW-1 19256039 |
ATF Alternative | MLV | SYN DM, DVI, MV |
ATF OIL LEGEND FOR ALTERNATIVE OIL
DM == Dexron®/Mercon®
DVI==Dexron® Vi
MV ==Mercon® V
MLV ==Mercon® Lv
MULV ==Mercon® Ultra Lv
LG6 ==Lifeguard® 6
LG8 ==Lifeguard® 8
DHP ==Dexron® Hp
GFS ==Gear Fluid Supplement * Use A Synthetic Base Fluid If The Vehicle Is Subject To Severe Duty Or Operates In Extreme Temperatures.
SYN ==The Use Of A Synthetic Base Fluid Is Requested
0 comments:
Post a Comment