Cadilac Escalade Atf Oil Specifications
Model | Escalade | Escalade |
Year | 99-05 | 06-09 |
EngineType | V8 | V8 |
Engine Displacement | 5.3, 5.7, 6.0L | 5.3 (LMG), 6.0 (L96), 6.2L(L9H/4) |
Trans Type | 4L60-E HD | 4L60-E, 4L65-E,4L70-E |
Total Fill Qt/Liter | 13.5/12.8 | 11/10.6 |
Service Fill Qt/Liter | 7.7/7.3 | 5/4.7 |
ATF OEM Fluid Type | DEXRON III, VI | DEXRON VI |
ATF Alternative | DM, DVI | MLV |
Model | Escalade | Escalade |
Year | 10 | 08-10 |
EngineType | V8 | V8 |
Engine Displacement | 5.3 (LMG), 6.2L (L9H)(L94) | 6.0L (LFA) |
Trans Type | 6L80 (MYC),6L90 (MYD) | 2ML70 (M99) |
Total Fill Qt/Liter | 12.4/11.7 | 13/12.3 |
Service Fill Qt/Liter | 6/5.7 | 11.5/10.9 |
ATF OEM Fluid Type | DEXRON VI | DEXRON VI |
ATF Alternative | MLV | MLV |
ATF OIL LEGEND FOR ALTERNATIVE OIL
DM == Dexron®/Mercon®
DVI==Dexron® Vi
MV ==Mercon® V
MLV ==Mercon® Lv
MULV ==Mercon® Ultra Lv
LG6 ==Lifeguard® 6
LG8 ==Lifeguard® 8
DHP ==Dexron® Hp
GFS ==Gear Fluid Supplement * Use A Synthetic Base Fluid If The Vehicle Is Subject To Severe Duty Or Operates In Extreme Temperatures.
SYN ==The Use Of A Synthetic Base Fluid Is Requested
0 comments:
Post a Comment