Audi Q5 Atf Oil Specification
Model | Year | EngineType | Engine Displacement | Total Fill Qt/Liter | Service Fill Qt/Liter | ATF OEM Fluid Type | ATF Alternative |
Q5 | 09-10 | V6 | 3.2L (CBRA) | 11/10.4 | 7/6.7 | G 060 162 A2 | DVI, MLV |
Q5 | 11-12 | V6 | 3.2L (CBRA) | 11/10.4 | 7/6.7 | G 060 162 A2 | DVI, MLV |
Q5 | 09-10 | L4, V6 | 43..02 L( C(BCVAJA)), 3.2 (BKH), | 7.9/7.5 | N/A | G 052 529 A2 | LUBEGARD DCTF |
Q5 | 11-17 | V6 | 3.2L (CBRA) | 9.5/9 | 4.2/4 | G 055 145 A2 | DVI, MLV |
Q5 | 11-12 | L4 | 2.0L | 11/10.4 | 4.2/4 | G 060 162 A2 | DVI, MLV |
ATF OIL LEGEND FOR ALTERNATIVE OIL
DM == Dexron®/Mercon®
DVI==Dexron® Vi
MV ==Mercon® V
MLV ==Mercon® Lv
MULV ==Mercon® Ultra Lv
LG6 ==Lifeguard® 6
LG8 ==Lifeguard® 8
DHP ==Dexron® Hp
GFS ==Gear Fluid Supplement * Use A Synthetic Base Fluid If The Vehicle Is Subject To Severe Duty Or Operates In Extreme Temperatures.
SYN ==The Use Of A Synthetic Base Fluid Is Requested
0 comments:
Post a Comment