Acura Integra ATF Oil Specification
Make/ Model | Engine | Liter | ATF FILL CAPACITY | OEM ATF (Factory Fill) | |
Total (Qt/L) | Refill (Qt/L) | ||||
Integra | L4 | 1.6L | 5.7/5.4 | 2.5/2.4 | Honda Genuine ATF Z-1 |
Integra | L4 | 1.6L | 5.7/5.4 | 2.5/2.4 | Honda Genuine ATF Z-1 |
Integra | L4 | 1.8L | 6.7/6.3 | 3.2/3 | Honda Genuine ATF Z-1 |
Integra | L5 | 1.8L | 6.2/5.9 | 2.9/2.7 | Honda Genuine ATF Z-1 |
Integra | L6 | 1.8L | 6.2/5.9 | 2.9/2.7 | Honda Genuine ATF Z-1 |
Integra | L4 | 1.8L | 6.2/5.9 | 2.9/2.7 | Honda Genuine ATF Z-1 |
Integra | L7 | 1.8L | 6.7/6.3 | 3.2/3 | Honda Genuine ATF Z-1 |
ATF OIL LEGEND FOR ALTERNATIVE OIL
DM == Dexron®/Mercon®
DVI==Dexron® Vi
MV ==Mercon® V
MLV ==Mercon® Lv
MULV ==Mercon® Ultra Lv
LG6 ==Lifeguard® 6
LG8 ==Lifeguard® 8
DHP ==Dexron® Hp
GFS ==Gear Fluid Supplement * Use A Synthetic Base Fluid If The Vehicle Is Subject To Severe Duty Or Operates In Extreme Temperatures.
SYN ==The Use Of A Synthetic Base Fluid Is Requested
0 comments:
Post a Comment