Acura Legend ATF Oil Specification
Make/ Model | Engine | Liter | ATF FILL CAPACITY | OEM ATF (Factory Fill) | |
Total (Qt/L) | Refill (Qt/L) | ||||
Legend | V6 | 2.5L | 6.9/6.5 | 3.4/3.2 | Honda Genuine ATF Z-1 |
Legend | V6 | 2.5L | 6.9/6.5 | 3.4/3.2 | Honda Genuine ATF Z-1 |
Legend | V6 | 2.7L | 6.9/6.5 | 3.4/3.2 | Honda Genuine ATF Z-1 |
Legend | V6 | 2.7L | 6.9/6.5 | 3.4/3.2 | Honda Genuine ATF Z-1 |
Legend | V6 | 2.7L | 6.9/6.5 | 3.4/3.2 | Honda Genuine ATF Z-1 |
Legend | V6 | 2.7, 3.2L | 9.2/8.7 | 3.4/3.2 | Honda Genuine ATF Z-1 |
ATF OIL LEGEND FOR ALTERNATIVE OIL
DM == Dexron®/Mercon®
DVI==Dexron® Vi
MV ==Mercon® V
MLV ==Mercon® Lv
MULV ==Mercon® Ultra Lv
LG6 ==Lifeguard® 6
LG8 ==Lifeguard® 8
DHP ==Dexron® Hp
GFS ==Gear Fluid Supplement * Use A Synthetic Base Fluid If The Vehicle Is Subject To Severe Duty Or Operates In Extreme Temperatures.
SYN ==The Use Of A Synthetic Base Fluid Is Requested
0 comments:
Post a Comment