Buick Allure Atf Oil Specification
BUICK | |||
Model | Allure | Allure | Allure |
Year | 05 | 06-09 | 10 |
EngineType | V6 | V6 | L4, V6 |
Engine Displacement | 3.8L | 3.8 (L26), 5.3L (LS4) | 2.4 (LE5), 3.0 (LF1), 3.6L(LLT) |
Trans Type | 4T65-E | 4T65-E | 6T70 (MH2/4),6T75 (MH7/8) |
Total Fill Qt/Liter | 13.4/12.7 | 13.4/12.7 | 9.5/9 |
Service Fill Qt/Liter | 7.4/7 | 7.4/7 | 4.2-6.3/4-6 |
ATF OEM Fluid Type | DEXRON III | DEXRON VI | DEXRON VI |
ATF Alternative | DM, DVI | MLV | MLV |
ATF OIL LEGEND FOR ALTERNATIVE OIL
DM == Dexron®/Mercon®
DVI==Dexron® Vi
MV ==Mercon® V
MLV ==Mercon® Lv
MULV ==Mercon® Ultra Lv
LG6 ==Lifeguard® 6
LG8 ==Lifeguard® 8
DHP ==Dexron® Hp
GFS ==Gear Fluid Supplement * Use A Synthetic Base Fluid If The Vehicle Is Subject To Severe Duty Or Operates In Extreme Temperatures.
SYN ==The Use Of A Synthetic Base Fluid Is Requested
0 comments:
Post a Comment