Buick Terraza Atf Oil Specification
Model | Terraza | Terraza | Verano |
Year | 05 | 06-07 | 12-17 |
EngineType | V6 | V6 | L4 |
Engine Displacement | 3.5L | 3.5L | 2.0(LE5), 2.4L (LF1) |
Trans Type | 4T65-E | 4T65-E | 6T70 (MH2) |
Total Fill Qt/Liter | 10/9.5 | 10.4/9.9 | 9.5/9 |
Service Fill Qt/Liter | 7.8/7.4 | 7.8/7.4 | 4.2-6.3/4-6 |
ATF OEM Fluid Type | DEXRON III | DEXRON VI | DEXRON VI |
ATF Alternative | DM, DVI | MLV | MLV |
ATF OIL LEGEND FOR ALTERNATIVE OIL
DM == Dexron®/Mercon®
DVI==Dexron® Vi
MV ==Mercon® V
MLV ==Mercon® Lv
MULV ==Mercon® Ultra Lv
LG6 ==Lifeguard® 6
LG8 ==Lifeguard® 8
DHP ==Dexron® Hp
GFS ==Gear Fluid Supplement * Use A Synthetic Base Fluid If The Vehicle Is Subject To Severe Duty Or Operates In Extreme Temperatures.
SYN ==The Use Of A Synthetic Base Fluid Is Requested
0 comments:
Post a Comment