Buick Skylark Atf Oil Specification
Model | Skylark | Skylark | Skylark | Skylark |
Year | 94-98 | 95-98 | 95 | 97 |
EngineType | N/A | L4, V6 | L4 | L4 |
Engine Displacement | N/A | 2.3, 2.4, 3.1L | 2.3L | 2.4L |
Trans Type | TH125 (3T40) | 4T60-E | 3T40 | 4T40-E |
Total Fill Qt/Liter | 9/8.5 | 11/10.4 | 6.9/6.5 | 9/8.5 |
Service Fill Qt/Liter | 4/3.8 | 6/5.7 | 4/3.8 | 4/3.8 |
ATF OEM Fluid Type | DEXRON III | DEXRON III | DEXRON III | DEXRON III |
ATF Alternative | DM, DVI | DM, DVI | DM, DVI | DM, DVI |
ATF OIL LEGEND FOR ALTERNATIVE OIL
DM == Dexron®/Mercon®
DVI==Dexron® Vi
MV ==Mercon® V
MLV ==Mercon® Lv
MULV ==Mercon® Ultra Lv
LG6 ==Lifeguard® 6
LG8 ==Lifeguard® 8
DHP ==Dexron® Hp
GFS ==Gear Fluid Supplement * Use A Synthetic Base Fluid If The Vehicle Is Subject To Severe Duty Or Operates In Extreme Temperatures.
SYN ==The Use Of A Synthetic Base Fluid Is Requested
0 comments:
Post a Comment